Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore My Properties
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
SEE ALL PHOTOS
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
13800 53rd Avenue N Unit: 218
Sold

13800 53rd Avenue N Unit: 218

13800 53rd Avenue N Unit: 218, Plymouth, MN 55446

$355,000
This flawlessly maintained END unit townhome, basking in southern sunlight, is move-in ready. Built in 2004, it features 3 bedrooms, 3 bathrooms, and 2-car garage. The 9-foot ceiling on the main floor creates a spacious atmosphere. The kitchen is adorned with granite countertops and stainless steel appliances, contributing to the overall modern aesthetic. Recent upgrades, including a High-Efficiency Furnace, AC, Gas Water Heater, Water Softener, Washer and a Roof, have all been completed within a year, ensuring a contemporary and comfortable living space.

3
beds

3
baths

1,878 Sq.Ft. LIVING AREA

0.95 Acres lot

Austin Meimaridis

Austin Meimaridis

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned

Area & Lot

  • Status Sold
  • Living Area1,878 Sq.Ft.
  • Lot Area0.95 Acres
  • MLS® ID6480372
  • TypeTownhouse
  • YEAR BUILT2004
  • NeighborhoodPlymouth
  • School DistrictOsseo

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolNone
  • roofAge 8 Years or Less
  • lot featuresZero Lot Line
  • parkingAsphalt, Concrete, Insulated Garage, Paved, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesIn-Ground Sprinkler System

Financial

  • Sales Price$355,000
  • Real Estate Tax $3,319/yr
  • HOA $400/mo

Plymouth

45.0105° N, 93.4555° W

Explore

Work With Austin

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Austin guide you through your home-buying journey.

Follow Me on Instagram